Grant appendix
Grant-ready performance ledger
Line-item records for Grants.gov appendices and partner diligence.
Total installation contract value
$646,267.29
103 installations · 13 service tickets · 9 direct prime billings
$38,964.80
Partner labor (install + service)
$11,861.14
Direct Osprey billings
125
Unique line items (incl. direct)
Attach this page to grant packages or partner diligence folders. Use Print → Save as PDF for appendices. Homeowner names are omitted on the public site; job IDs match internal records. Boardwalk Condominiums (EVR06511) is the largest single installation contract on record at $53,950.00.
1. New installation jobs
103 records · Contract = installed job value · Labor = subcontractor payout · Sorted by contract value (highest first) on file
| # | Project / location | Job ID | Labor | Contract |
|---|---|---|---|---|
| 1 | Boardwalk Condominiums | EVR06511 | $3,667.70 | $53,950.00 |
| 2 | Bellevue, WA · Residential | EVR10392 | $789.15 | $23,750.00 |
| 3 | Tacoma, WA · Residential | SEA32515 | $534.85 | $20,222.00 |
| 4 | Woodinville, WA · Residential | EVR10512 | $723.00 | $17,289.28 |
| 5 | Woodinville, WA · Residential | EVR06685 | $0.00 | $14,712.00 |
| 6 | Woodinville, WA · Residential | EVR10606 | $611.05 | $14,663.58 |
| 7 | Bellevue, WA · Residential | EVR06479 | $761.95 | $13,562.35 |
| 8 | Kirkland, WA · Residential | EVR06492 | $0.00 | $13,363.20 |
| 9 | Lynnwood, WA · Residential | EVR10756 | $561.30 | $13,006.90 |
| 10 | Mount Vernon, WA · Residential | EVR09827 | $0.00 | $12,823.00 |
| 11 | Woodinville, WA · Residential | EVR06603 | $321.33 | $12,816.00 |
| 12 | Issaquah, WA · Residential | EVR06898 | $603.80 | $12,044.97 |
| 13 | Bellingham, WA · Residential | EVR10517 | $785.70 | $12,000.00 |
| 14 | Bellevue, WA · Residential | EVR06919 | $750.40 | $11,900.00 |
| 15 | Issaquah, WA · Residential | EVR10837 | $761.05 | $11,717.00 |
| 16 | Mukilteo, WA · Residential | EVR10666 | $680.80 | $10,013.00 |
| 17 | Lynnwood, WA · Residential | EVR10364 | $532.65 | $9,759.50 |
| 18 | Bellingham, WA · Residential | EVR10905 | $211.80 | $8,832.00 |
| 19 | Lake Stevens, WA · Residential | EVR10368 | $423.95 | $8,651.04 |
| 20 | Shoreline, WA · Residential | EVR06750 | $200.00 | $8,640.72 |
| 21 | Snohomish, WA · Residential | EVR06519 | $302.48 | $8,612.75 |
| 22 | Seattle, WA · Residential | EVR06962 | $472.30 | $8,376.10 |
| 23 | Kirkland, WA · Residential | EVR07049 | $399.40 | $8,145.00 |
| 24 | Seattle, WA · Residential | EVR06805 | $495.05 | $7,781.00 |
| 25 | Bellevue, WA · Residential | EVR06819 | $1,005.15 | $7,580.00 |
| 26 | Seattle, WA · Residential | EVR06607 | $415.55 | $7,526.00 |
| 27 | Issaquah, WA · Residential | EVR06678 | $534.60 | $7,460.00 |
| 28 | Redmond, WA · Residential | EVR10435 | $1,023.55 | $7,395.00 |
| 29 | Woodway, WA · Residential | EVR06559 | $532.45 | $7,312.10 |
| 30 | Lynnwood, WA · Residential | EVR06342 | $333.55 | $7,272.30 |
| 31 | Burlington, WA · Residential | EVR10862 | $400.65 | $7,050.00 |
| 32 | Seattle, WA · Residential | EVR10429 | $384.65 | $6,893.00 |
| 33 | Sedro-Woolley, WA · Residential | EVR06606 | $250.10 | $6,672.80 |
| 34 | Clinton, WA · Residential | EVR10470 | $766.85 | $6,101.00 |
| 35 | Mount Vernon, WA · Residential | EVR06409 | $589.60 | $6,086.00 |
| 36 | Issaquah, WA · Residential | EVR07019 | $356.95 | $5,968.50 |
| 37 | Everett, WA · Residential | EVR10835 | $233.10 | $5,907.00 |
| 38 | Mukilteo, WA · Residential | EVR10304 | $325.35 | $5,897.00 |
| 39 | Woodinville, WA · Residential | EVR07037 | $0.00 | $5,882.00 |
| 40 | Bellingham, WA · Residential | EVR0581 | $217.20 | $5,788.10 |
| 41 | Lynnwood, WA · Residential | EVR0547 | $301.86 | $5,729.00 |
| 42 | Greenbank, WA · Residential | EVR06436 | $241.65 | $5,659.15 |
| 43 | Issaquah, WA · Residential | EVR07036 | $806.15 | $5,650.00 |
| 44 | Seattle, WA · Residential | EVR0568 | $342.00 | $5,628.55 |
| 45 | Clinton, WA · Residential | EVR0489 | $329.72 | $5,360.80 |
| 46 | Seattle, WA · Residential | EVR10600 | $672.90 | $5,261.00 |
| 47 | Puget Sound, WA · Residential | EVR10541 | $0.00 | $5,228.00 |
| 48 | Edmonds, WA · Residential | EVR07053 | $273.95 | $5,138.35 |
| 49 | Langley, WA · Residential | EVR06445 | $0.00 | $5,099.50 |
| 50 | Tulalip Bay, WA · Residential | EVR10341 | $761.75 | $4,986.00 |
| 51 | Bellevue, WA · Residential | EVR0394 | $346.64 | $4,815.00 |
| 52 | Everett, WA · Residential | EVR10296 | $233.10 | $4,799.00 |
| 53 | Seattle, WA · Residential | EVR06294 | $303.00 | $4,784.48 |
| 54 | Coupeville, WA · Residential | EVR10559 | $694.85 | $4,569.50 |
| 55 | Seattle, WA · Residential | EVR0491 | $0.00 | $4,490.84 |
| 56 | San Jose, CA · Residential | MEHDI | $0.00 | $4,479.00 |
| 57 | Seattle, WA · Residential | EVR10417 | $193.25 | $4,453.90 |
| 58 | Shoreline, WA · Residential | EVR0436 | $221.20 | $4,248.25 |
| 59 | Seattle, WA · Residential | EVR0648 | $287.16 | $4,105.57 |
| 60 | Bothell, WA · Residential | EVR0449 | $260.38 | $3,968.00 |
| 61 | Bellevue, WA · Residential | EVR0367 | $486.00 | $3,901.15 |
| 62 | Sammamish, WA · Residential | ROSHI | $0.00 | $3,820.00 |
| 63 | Washington · Residential | DAHL | $0.00 | $3,698.00 |
| 64 | Langley, WA · Residential | EVR0469 | $229.72 | $3,674.25 |
| 65 | Renton, WA · Residential | SEA27024 | $268.15 | $3,600.00 |
| 66 | Stanwood, WA · Residential | EVR10320 | $254.80 | $3,570.70 |
| 67 | Monroe, WA · Residential | EVR0651 | $0.00 | $3,548.63 |
| 68 | Washington · Residential | EVR09872 | $378.55 | $3,500.00 |
| 69 | Concrete, WA · Residential | EVR06990 | $212.90 | $3,500.00 |
| 70 | Bothell, WA · Residential | EVR0487 | $103.94 | $3,432.32 |
| 71 | Arlington, WA · Residential | EVR06465 | $390.80 | $3,381.00 |
| 72 | Everett, WA · Residential | EVR10344 | $238.65 | $3,214.25 |
| 73 | Edmonds, WA · Residential | EVR06947 | $377.40 | $3,132.00 |
| 74 | Seattle, WA · Residential | EVR06746 | $96.45 | $2,932.25 |
| 75 | Seattle, WA · Residential | EVR06556 | $307.95 | $2,896.00 |
| 76 | Redmond, WA · Residential | EVR06880 | $282.05 | $2,860.00 |
| 77 | Langley, WA · Residential | EVR07243 | $354.65 | $2,820.00 |
| 78 | Everett, WA · Residential | EVR10386 | $166.20 | $2,741.00 |
| 79 | Seattle, WA · Residential | EVR09775 | $323.40 | $2,718.15 |
| 80 | Lake Stevens, WA · Residential | EVR0376 | $235.62 | $2,663.90 |
| 81 | Woodinville, WA · Residential | EVR10361 | $172.65 | $2,623.01 |
| 82 | Lynnwood, WA · Residential | EVR10367 | $214.10 | $2,543.62 |
| 83 | Everett, WA · Residential | EVR06498 | $234.85 | $2,500.00 |
| 84 | Sammamish, WA · Residential | EVR06573 | $207.80 | $2,500.00 |
| 85 | Seattle, WA · Residential | EVR07077 | $261.80 | $2,500.00 |
| 86 | Seattle, WA · Residential | EVR06824 | $163.10 | $2,439.11 |
| 87 | Everett, WA · Residential | EVR10494 | $170.40 | $2,377.00 |
| 88 | Lake Stevens, WA · Residential | EVR06707 | $340.30 | $2,298.00 |
| 89 | Bellevue, WA · Residential | EVR10397 | $234.25 | $2,072.00 |
| 90 | Sammamish, WA · Residential | EVR10790 | $288.00 | $1,996.00 |
| 91 | Seattle, WA · Residential | EVR10355 | $243.80 | $1,939.80 |
| 92 | Oak Harbor, WA · Residential | EVR06277 | $246.10 | $1,915.00 |
| 93 | Kenmore, WA · Residential | EVR0829 | $256.36 | $1,907.36 |
| 94 | Camano Island, WA · Residential | EVR10406 | $278.40 | $1,825.00 |
| 95 | Mill Creek, WA · Residential | EVR10410 | $176.10 | $1,335.60 |
| 96 | Bothell, WA · Residential | EVR0459 | $140.44 | $1,150.11 |
| 97 | Bellevue, WA · Residential | EVR06629 | $153.70 | $1,100.00 |
| 98 | Issaquah, WA · Residential | EVR10554 | $161.95 | $965.00 |
| 99 | Bellingham, WA · Residential | EVR10861 | $150.30 | $750.00 |
| 100 | Seattle, WA · Residential | EVR06747 | $62.40 | $688.00 |
| 101 | Arlington, WA · Residential | EVR10451 | $76.50 | $610.00 |
| 102 | Snohomish, WA · Residential | EVR06574 | $54.90 | $455.00 |
| 103 | Everett, WA · Residential | EVR10480 | $52.00 | $298.00 |
| Subtotal (103 installations) | $37,276.00 | $646,267.29 | ||
2. Service tickets (after-care)
13 records · Labor only
| # | Project / location | Ticket ID | Labor |
|---|---|---|---|
| 1 | Sammamish, WA · Residential | EVR10271-1 | $856.30 |
| 2 | Bellevue, WA · Residential | SEA06305-2 | $174.70 |
| 3 | Bellevue, WA · Residential | EVR02744-2 | $125.30 |
| 4 | Camano Island, WA · Residential | EVR08789-2 | $102.60 |
| 5 | Redmond, WA · Residential | EVR07264-1 | $87.90 |
| 6 | Seattle, WA · Residential | EVR08474-2 | $72.60 |
| 7 | Bellevue, WA · Residential | EVR04993-3 | $53.20 |
| 8 | Marysville, WA · Residential | EVR06231-2 | $51.70 |
| 9 | Snohomish, WA · Residential | EVR10387-1 | $42.90 |
| 10 | Camano Island, WA · Residential | SEA04415-1 | $37.30 |
| 11 | Arlington, WA · Residential | EVR10259-1 | $36.20 |
| 12 | Sammamish, WA · Residential | SEA00800-12 | $24.50 |
| 13 | Lynnwood, WA · Residential | SEA14456-1 | $23.60 |
| Subtotal (13 tickets) | $1,688.80 | ||
3. Direct Osprey Exterior billings
9 records · Billed under Osprey Exterior (prime)
| # | Client / project | Scope | Billed |
|---|---|---|---|
| 1 | Commercial demolition | Site prep, demo, staging, haul/disposal | $6,200.00 |
| 2 | Owner-direct residential | Exterior scope · Record ODE-02 | $1,400.00 |
| 3 | Owner-direct residential | Exterior scope · Record ODE-03 | $1,341.46 |
| 4 | Owner-direct residential | Exterior scope · Record ODE-04 | $609.28 |
| 5 | Owner-direct residential | Exterior scope · Record ODE-05 | $544.50 |
| 6 | Owner-direct residential | Exterior scope · Record ODE-06 | $480.00 |
| 7 | Owner-direct residential | Exterior scope · Record ODE-07 | $435.20 |
| 8 | Owner-direct residential | Exterior scope · Record ODE-08 | $435.20 |
| 9 | Owner-direct residential | Exterior scope · Record ODE-09 | $415.50 |
| Subtotal (9 billings) | $11,861.14 | ||